FEMININES
Dossard Nom Tour 1 Tour 2 Tour 3 Tour 4 Tour 5
111 DECOCK  Virginie 08:12 07:52 08:10 08:15  
119 DOCHNIAK  Dorothee 10:25 10:45 11:01    
181 ART  Patricia 10:23 09:45 11:52    
182 LALEU  Pauline 08:51 08:43 09:02 09:34  
183 SENECAIL  Morgane 08:46 08:44 09:38 11:35  
             
             
             
CADETS
Dossard Nom Tour 1 Tour 2 Tour 3 Tour 4 Tour 5
201 BREL  Antoine 06:35 06:37 06:45 06:42 06:49
202 SENECAIL  ABELIA 08:56 10:05 10:33    
203 LALEU  Thimotee 07:01 07:42 08:03 08:09 09:04
206 DIAS MARTIN  Baptiste 08:59 09:21 10:05 09:46  
             
             
             
MINIMES
Dossard Nom Tour 1 Tour 2 Tour 3 Tour 4 Tour 5
11 DUCROCQ  Lea 07:51 08:05 08:12    
12 BUIRETTE  Thomas 06:19 06:27 06:23    
13 TORNU  Florian 06:47 06:48 06:53    
14 POULAIN  Florent 06:43 07:06 06:51    
15 DIAS  Baptiste 07:58 07:51 08:01    
16 LALEU  Timothee 06:19 06:47 06:36    
17 VANDEKERCHOVE  Hugo 06:31 07:08 07:38    
18 YALAOUI  Yanis 08:41 10:10 11:21    
19 VENS  Rémy 07:24 07:21 07:03    
20 SENECAIL  Firmin 06:03 06:25      
21 FRENNA  Tom 07:00 07:24 07:21    
22 HOCQUET  Antoine 07:02 07:40 07:27